Barcelona
Product Code | Widest Diameter | Opening Diameter | Height | Base Diameter | Weight |
---|---|---|---|---|---|
BAR2418 | 24” | 15” | 18” | 16” | 18.61 lbs. |
BAR2424 | 24” | 14” | 24” | 24” | 23.6 lbs. |
BAR3018 | 30” | 21” | 18” | 22” | 24.37 lbs. |
BAR3024 | 30” | 21” | 24” | 30” | 30.61 lbs. |
BAR3030 | 30” | 18” | 30” | 29” | 43.2 lbs. |
BAR3618 | 36” | 27” | 18” | 28” | 30.56 lbs. |
BAR3624 | 36” | 26” | 24” | 36” | 38.05 lbs. |
BAR3630 | 36” | 24” | 30” | 36” | 53.39 lbs. |
BAR3636 | 36” | 23” | 36” | 35” | 67.85 lbs. |
BAR4224 | 42” | 33” | 24” | 41” | 45.92 lbs. |
BAR4230 | 42” | 31” | 30” | 43” | 64.1 lbs. |
BAR4236 | 42” | 28” | 36” | 41” | 81.14 lbs. |
BAR4242 | 42” | 25” | 42” | 28” | 94.02 lbs. |
BAR4818 | 48” | 39” | 18” | 40” | 44.27 lbs. |
BAR4824 | 48” | 39” | 24” | 38” | 54.24 lbs. |
BAR4830 | 48” | 38” | 30” | 48.5” | 75.33 lbs. |
BAR4836 | 48” | 35” | 36” | 35” | 95 lbs. |
BAR4842 | 48” | 31” | 42” | 34” | 109.56 lbs. |
BAR6030 | 60” | 49” | 30” | 49” | 99.36 lbs. |
BAR6036 | 60” | 47” | 36” | 47” | 124.4 lbs. |
BAR7236 | 72” | 59” | 36” | 59” | 156.08 lbs. |
BAR7242 | 72” | 55” | 42” | 58” | 178.13 lbs. |
Custom Projects
Tailored Solutions for Your Space
Transform your unique ideas into reality with The Chandler Company’s custom project services. We specialize in turning individual concepts into beautifully crafted fiberglass planters. From initial design to final creation, our team works closely with you to ensure your vision is perfectly captured and brought to life. No project is too big or too small for our dedicated artisans.