Skip to main content
Edit Page Style Guide Control Panel

Cabrillo

Cabrillo
Product Code Widest Diameter Opening Diameter Height Base Diameter Weight
CAR2418 24” 17” 18” 15” 12.95 lbs.
CAR2424 24” 17” 24” 15.5” 14.69 lbs.
CAR3018 30” 24” 18” 23” 18.51 lbs.
CAR3024 30” 22.5” 24” 20” 21.15 lbs.
CAR3030 30” 22” 30” 21” 27.76 lbs.
CAR3618 36” 30” 18” 29” 24.53 lbs.
CAR3624 36” 29” 24” 28” 28.03 lbs.
CAR3630 36” 28” 30” 26” 36.92 lbs.
CAR3636 36” 27” 36” 24” 44.22 lbs.
CAR4218 42” 36” 18” 35” 37.87 lbs.
CAR4224 42” 35” 24” 34” 35.37 lbs.
CAR4230 42” 34” 30” 33” 46.6 lbs.
CAR4236 42” 33” 36” 30” 55.92 lbs.
CAR4242 42” 33.5” 42” 31.5” 60.71 lbs.
CAR4824 48” 41” 24” 40” 43.14 lbs.
CAR4830 48” 40” 30” 39” 56.8 lbs.
CAR4836 48” 39” 36” 36” 68.17 lbs.
CAR6030 60” 52” 30” 51” 78.74 lbs.
CAR6036 60” 51” 36” 48” 94.36 lbs.
CAR7236 72” 63” 36” 60” 122.83 lbs.
CAR7242 72” 64” 42” 60” 133.27 lbs.

Custom Projects

Tailored Solutions for Your Space

Transform your unique ideas into reality with The Chandler Company’s custom project services. We specialize in turning individual concepts into beautifully crafted fiberglass planters. From initial design to final creation, our team works closely with you to ensure your vision is perfectly captured and brought to life. No project is too big or too small for our dedicated artisans.

Contact Us Today

4Q5A1896