Skip to main content
Edit Page Style Guide Control Panel

Madrid

Madrid
Product Code Widest Length Opening Length Height Base Length Weight
MAS2418 24” ?” 18” ?” 21.77 lbs.
MAS2424 24” ?” 24” ?” 26.16 lbs.
MAS3018 30” ?” 18” ?” 28.6 lbs.
MAS3024 30” ?” 24” ?” 34.09 lbs.
MAS3030 30” ?” 30” ?” 46.78 lbs.
MAS3618 36” ?” 18” ?” 36.01 lbs.
MAS3624 36” ?” 24” ?” 42.59 lbs.
MAS3630 36” ?” 30” ?” 58.12 lbs.
MAS3636 36” ?” 36” ?” 74.58 lbs.
MAS4224 42” ?” 24” ?” 51.64 lbs.
MAS4230 42” ?” 30” ?” 70.11 lbs.
MAS4236 42” ?” 36” ?” 89.52 lbs.
MAS4242 42” ?” 42” ?” 99.6 lbs.
MAS4818 48” ?” 18” ?” 52.47 lbs.
MAS4824 48” ?” 24” ?” 61.25 lbs.
MAS4830 48” ?” 30” ?” 82.75 lbs.
MAS4836 48” ?” 36” ?” 105.18 lbs.
MAS4842 48” ?” 42” ?” 116.7 lbs.
MAS6030 60” ?” 30” ?” 110.4 lbs.
MAS6036 60” ?” 36” ?” 138.66 lbs.
MAS6042 60” ?” 42” ?” 153.06 lbs.
MAS7236 72” ?” 36” ?” 175.02 lbs.
MAS7242 72” ?” 42” ?” 192.3 lbs.

Custom Projects

Tailored Solutions for Your Space

Transform your unique ideas into reality with The Chandler Company’s custom project services. We specialize in turning individual concepts into beautifully crafted fiberglass planters. From initial design to final creation, our team works closely with you to ensure your vision is perfectly captured and brought to life. No project is too big or too small for our dedicated artisans.

Contact Us Today

4Q5A1896