Dartmouth
Product Code | Widest Length | Opening Length | Height | Base Length | Weight |
---|---|---|---|---|---|
DAS2418 | 24” | 18” | 18” | 17” | 22.83 lbs. |
DAS2424 | 24” | 15” | 24” | 17” | 28.92 lbs. |
DAS3018 | 30” | 24” | 18” | 23” | 29.92 lbs. |
DAS3024 | 30” | 20.75” | 24” | 20” | 37.53 lbs. |
DAS3030 | 30” | 18.5” | 30” | 22” | 52.95 lbs. |
DAS3618 | 36” | 30” | 18” | 29” | 37.56 lbs. |
DAS3624 | 36” | 29” | 24” | 28” | 46.7 lbs. |
DAS3630 | 36” | 23” | 30” | 27” | 65.49 lbs. |
DAS3636 | 36” | 23” | 36” | 26” | 83.92 lbs. |
DAS4230 | 42” | 34” | 30” | 33” | 78.69 lbs. |
DAS4236 | 42” | 28.5” | 36” | 32.5” | 100.4 lbs. |
DAS4242 | 42” | 26” | 42” | 31” | 113.16 lbs. |
DAS4818 | 48” | 42” | 18” | 41” | 54.56 lbs. |
DAS4824 | 48” | 41” | 24” | 40” | 66.72 lbs. |
DAS4830 | 48” | 40” | 30” | 39” | 92.55 lbs. |
DAS4836 | 48” | 35” | 36” | 38” | 117.59 lbs. |
DAS4842 | 48” | 38” | 42” | 35” | 132.15 lbs. |
DAS6030 | 60” | 52” | 30” | 51” | 122.25 lbs. |
DAS6036 | 60” | 51” | 36” | 48” | 154.12 lbs. |
DAS6042 | 60” | 50” | 42” | 47” | 172.3 lbs. |
DAS7236 | 72” | 63” | 36” | 60” | 150.54 lbs. |
DAS7242 | 72” | 62” | 42” | 59” | 215.31 lbs. |
Custom Projects
Tailored Solutions for Your Space
Transform your unique ideas into reality with The Chandler Company’s custom project services. We specialize in turning individual concepts into beautifully crafted fiberglass planters. From initial design to final creation, our team works closely with you to ensure your vision is perfectly captured and brought to life. No project is too big or too small for our dedicated artisans.