Skip to main content
Edit Page Style Guide Control Panel

Emperor Bowl

Emperor Bowl
Product Code Widest Diameter Opening Diameter Height Base Diameter Weight
EMR2418 24” 15” 18” 14.5” 16.53 lbs.
EMR3024 30” 16.5” 24” 17.5” 26.98 lbs.
EMR3030 30” 16.5” 30” 13” 38.87 lbs.
EMR3618 36” 27” 18” 26.5” 27.16 lbs.
EMR3630 36” 22.5” 30” 19” 47.86 lbs.
EMR3636 36” 16” 36” 17” 59.95 lbs.
EMR4224 42” 28.5” 24” 29.5” 40.47 lbs.
EMR4236 42” 22” 36” 23” 71.45 lbs.
EMR4830 48” 31” 30” 32” 67.39 lbs.
EMR4842 48” 24.5” 42” 25.5” 96.54 lbs.
EMR5436 54” 34” 36” 35” 96.13 lbs.
EMR6030 60” 34.5” 30” 43” 88.98 lbs.
EMR6042 60” 36.5” 42” 37.5” 125.38 lbs.
EMR7236 72” 41.5” 36” 52” 137.42 lbs.
EMR7242 72” 48.5” 42” 49.5” 156.48 lbs.

Custom Projects

Tailored Solutions for Your Space

Transform your unique ideas into reality with The Chandler Company’s custom project services. We specialize in turning individual concepts into beautifully crafted fiberglass planters. From initial design to final creation, our team works closely with you to ensure your vision is perfectly captured and brought to life. No project is too big or too small for our dedicated artisans.

Contact Us Today

4Q5A1896