Monterey
Product Code | Widest Diameter | Opening Diameter | Height | Base Diameter | Weight |
---|---|---|---|---|---|
MNR2418 | 24” | 17” | 18” | 17” | 16.23 lbs. |
MNR2424 | 24” | 15” | 24” | 14” | 20.32 lbs. |
MNR3018 | 30” | 25” | 18” | 24” | 21.28 lbs. |
MNR3024 | 30” | 21” | 24” | 21” | 26.33 lbs. |
MNR3030 | 30” | 18” | 30” | 18” | 37.94 lbs. |
MNR3618 | 36” | 29” | 18” | 29” | 26.78 lbs. |
MNR3624 | 36” | 22” | 24” | 21” | 32.78 lbs. |
MNR3630 | 36” | 24” | 30” | 23” | 46.83 lbs. |
MNR3636 | 36” | 22” | 36” | 21” | 59.69 lbs. |
MNR4224 | 42” | 33” | 24” | 33” | 39.67 lbs. |
MNR4230 | 42” | 31” | 30” | 31” | 56.25 lbs. |
MNR4236 | 42” | 28” | 36” | 27” | 71.28 lbs. |
MNR4242 | 42” | 27” | 42” | 27” | 80.4 lbs. |
MNR4818 | 48” | 41” | 18” | 41” | 39.1 lbs. |
MNR4824 | 48” | 39” | 24” | 39” | 47.01 lbs. |
MNR4830 | 48” | 36” | 30” | 35” | 66.18 lbs. |
MNR4836 | 48” | 34” | 36” | 32” | 83.45 lbs. |
MNR4842 | 48” | 33” | 42” | 33” | 93.77 lbs. |
MNR6030 | 60” | 49” | 30” | 49” | 87.61 lbs. |
MNR6036 | 60” | 46” | 36” | 47” | 109.45 lbs. |
MNR6042 | 60” | 45” | 42” | 45” | 122.24 lbs. |
MNR7236 | 72” | 59” | 36” | 59” | 137.72 lbs. |
MNR7242 | 72” | 57” | 42” | 57” | 152.97 lbs. |
Custom Projects
Tailored Solutions for Your Space
Transform your unique ideas into reality with The Chandler Company’s custom project services. We specialize in turning individual concepts into beautifully crafted fiberglass planters. From initial design to final creation, our team works closely with you to ensure your vision is perfectly captured and brought to life. No project is too big or too small for our dedicated artisans.