Tapered
Product Code | Widest Length | Opening Length | Height | Base Length | Weight |
---|---|---|---|---|---|
TAS1812 | 18” | 15” | 12” | 12” | 9.14 lbs. |
TAS1818 | 18” | 15” | 18” | 12” | 11.54 lbs. |
TAS1824 | 18” | 15” | 24” | 12” | 14.84 lbs. |
TAS1830 | 18” | 15” | 30” | 12” | 17.45 lbs. |
TAS1836 | 18” | 15” | 36” | 12” | 24.48 lbs. |
TAS2412 | 24” | 21” | 12” | 16” | 13.43 lbs. |
TAS2418 | 24” | 21” | 18” | 16” | 16.77 lbs. |
TAS2424 | 24” | 21” | 24” | 16” | 19.9 lbs. |
TAS2430 | 24” | 21” | 30” | 16” | 26.9 lbs. |
TAS2436 | 24” | 21” | 36” | 16” | 31.36 lbs. |
TAS3024 | 30” | 27” | 24” | 20” | 23.03 lbs. |
TAS3030 | 30” | 27” | 30” | 20” | 32.01 lbs. |
TAS3036 | 30” | 27” | 36” | 20” | 40.36 lbs. |
TAS3042 | 30” | 27” | 42” | 20” | 47.52 lbs. |
TAS3630 | 36” | 33” | 30” | 24” | 39.93 lbs. |
TAS3636 | 36” | 33” | 36” | 24” | 48.33 lbs. |
TAS3642 | 36” | 33” | 42” | 24” | 57.04 lbs. |
TAS4230 | 42” | 39” | 30” | 28” | 52.13 lbs. |
TAS4236 | 42” | 39” | 36” | 28” | 61.73 lbs. |
TAS4242 | 42” | 39” | 42” | 28” | 65.92 lbs. |
TAS4248 | 42” | 39” | 48” | 28” | 74.09 lbs. |
TAS4842 | 48” | 45” | 42” | 32” | 79.72 lbs. |
TAS5436 | 54” | 51” | 36” | 36” | 76.49 lbs. |
TAS5448 | 54” | 51” | 48” | 36” | 95.39 lbs. |
TAS6242 | 62” | 59” | 42” | 41” | 127.51 lbs. |
TAS6248 | 62” | 59” | 48” | 41” | 124.3 lbs. |
TAS6665 | 66” | 63” | 65” | 44” | 152.64 lbs. |
Custom Projects
Tailored Solutions for Your Space
Transform your unique ideas into reality with The Chandler Company’s custom project services. We specialize in turning individual concepts into beautifully crafted fiberglass planters. From initial design to final creation, our team works closely with you to ensure your vision is perfectly captured and brought to life. No project is too big or too small for our dedicated artisans.